<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Potter For Congress</title>
	<atom:link href="http://www.potterforcongress.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.potterforcongress.com</link>
	<description>Dr. Potter lobbies to improve health care</description>
	<lastBuildDate>Mon, 14 May 2012 20:48:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gastric Sleeve Operation</title>
		<link>http://www.potterforcongress.com/gastric-sleeve-operation/</link>
		<comments>http://www.potterforcongress.com/gastric-sleeve-operation/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:48:29 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://www.potterforcongress.com/?p=100</guid>
		<description><![CDATA[Many surgeries comprise of the range of surgeries against the obesity. One of most accurate, efficient and detonating is the Gastric Sleeve. The surgery of Gastric Sleeve is used normally in patients who suffer of obesity of moderate to severe. This with the purpose of to dry out 85% of the stomach by means of [...]]]></description>
			<content:encoded><![CDATA[<p>Many surgeries comprise of the range of surgeries against the obesity. One of most accurate, efficient and detonating is the Gastric Sleeve. The surgery of Gastric Sleeve is used normally in patients who suffer of obesity of moderate to severe. This with the purpose of to dry out 85% of the stomach by means of staples divide that it. What the engrapado stomach does having is that the food is reduced in enormous amounts that you can get to ingest and your body takes advantage of the nutrients the few foods that you ingest and the fat that is within your organism ayudndote thus to lower of weight. </p>
<p>The operation of Gastric Sleeve is an almost definitive operation since apart from which will make you lose weight in enormous amounts, it will help to accustom to your stomach to that it feels less than satisfied with three quarters the food than you were customary to ingest. Like for any type of operation, you have first that nothing that informarte of the experts, who is the doctor indicated for operarte, where it is the indicated place so that they operate to you, etc. <a href='http://www.myaddiction.com/methamphetamine.html'>Meth Addiction</a> is full of insight into the issues. Remembers that the health it is what it maintains here to us so you do not play with her and goes to the experts so that you can have results that improve your quality of life. The Gastric Sleeve can be the solution that there are been hoping. Original author and source of the article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.potterforcongress.com/gastric-sleeve-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childhood Obesity</title>
		<link>http://www.potterforcongress.com/childhood-obesity/</link>
		<comments>http://www.potterforcongress.com/childhood-obesity/#comments</comments>
		<pubDate>Sun, 13 May 2012 09:33:45 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[society and culture]]></category>

		<guid isPermaLink="false">http://www.potterforcongress.com/?p=73</guid>
		<description><![CDATA[I am thankful my parents who are my safe port, that always will help me at the difficult moments and must everything the vocs. My pretty Laura son presenteou who me with its coming to the world, where each time that eye for you, feel that everything that I make valley the penalty because I [...]]]></description>
			<content:encoded><![CDATA[<p>I am thankful my parents who are my safe port, that always will help me at the difficult moments and must everything the vocs. My pretty Laura son presenteou who me with its coming to the world, where each time that eye for you, feel that everything that I make valley the penalty because I have you my great love. I thank my colleagues for the convivncia and the exchanges of experiences, in special my friend who always helped me dividing pains, you distress and many other difficulties that we face meetings during this trajectory. <a href='http://www.nature.com/news/2011/110331/full/news.2011.197.html'>Muscular dystrophy</a> is likely to increase your knowledge. Palavras_Chaves SUMMARY: Obesidade, Overweight, Physical Activity, Infantile Obesidade. The infantile obesidade is a problem in constant growth in the world all, problem this very preoccupying, therefore beyond harming aesthetic it can bring many illnesses and problems of health. Add to your understanding with <a href='http://www.myaddiction.com/alcohol.html'>Alcohol Addiction</a>. This work had for purpose to analyze the index of overweight and obesidade in pupils of 1 4 series of the state net of the city of Santa Rosa /RS. The sample consisted 183 children with age of 6 the 14 years. The used methodology was of descriptive nature with information, of bibliographical references characterizing itself as of field, being qualitative and quantitative. </p>
<p>The Index of Corporal Mass was used for the analysis (IMC) and the percentile frequency for presentation of the results. After the analysis of the data concludes that the percentile greater of the total of pupils of the searched schools meets, with overweight and obesidade. ABSTRACT Words_ Keys: Obesity, Overweight, Physical Activity, Childhood Obesity. Childhood obesity is it problem in growing worldwide problem which is very worrying, because in addition you aesthetic damage can bring many diseases and health problems. This to paper aims at examining the rate of overweight and obesity among students from 1st you 4th grating from the state of Santa Rosa/RS. The sample comprised 183 children aged 6 you the 14 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.potterforcongress.com/childhood-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliminating Obesity</title>
		<link>http://www.potterforcongress.com/eliminating-obesity/</link>
		<comments>http://www.potterforcongress.com/eliminating-obesity/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:04:44 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.potterforcongress.com/?p=71</guid>
		<description><![CDATA[If these thinking about beginning a diet to eliminate your obesity, try to read the following article that spoke of the moments and situations that you must avoid in order that your diet does not transform into a complete failure the obesity have many causes, some of them are you disorder of feeding, social boredom, [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.potterforcongress.com/wp-content/uploads/2012/05/eat-obesity.jpg" align="left" style="margin-right:5px" />If these thinking about beginning a diet to eliminate your obesity, try to read the following article that spoke of the moments and situations that you must avoid in order that your diet does not transform into a complete failure the obesity have many causes, some of them are you disorder of feeding, social boredom, causes, psychological causes and other diseases. Causes of obesity &#8211; Social Causes To eat food when it is attended social events, example: meals forced during events, official pressure of the pairs, and encounter. Causes of Obesity &#8211; Emotional Causes To eat to avoid the boredom, tire, depression, stress, tension, solitude and wrath. Causes of Obesity SituacionalesComer Causes according to the situation, to eat for example when you happen through outside a ice-cream shop or restaurant, to eat while these watching only like a diversion aggregate. Causes of Obesity &#8211; Physiological Causes To eat due to physical or medical causes. </p>
<p>damage or cerebral tumor, syndrome of Kleine- Levin, bulimia nervous, diabetes mellitus is some of causes of exogenous obesity. Some Solutions For the problem of the Obesity to prevent the Obesity first that you must do, are not to eat constantly, a good idea is to develop alternative to eat when it is necessary. In social contexts we can avoid to eat foods with the excuse of disease, routine of diets or treatment, if your you are impulsive to eat you can eat salads, or very small portions. <a href='http://www.myaddiction.com/heroin.html'>Heroin Addiction</a> can aid you in your search for knowledge. In order to avoid to eat by emotional situations, he listens to music, to read books, to speak with friendly, to play games (nintendo, playstation) or to practice sports, the situacionales causes only can be avoided by dedication and will. To eat due to physiological causes can be reduced to take the appropriate medication or to practice yoga. Original author and source of the article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.potterforcongress.com/eliminating-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battling Obesity</title>
		<link>http://www.potterforcongress.com/battling-obesity/</link>
		<comments>http://www.potterforcongress.com/battling-obesity/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:41:42 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[to lose weight]]></category>

		<guid isPermaLink="false">http://www.potterforcongress.com/?p=68</guid>
		<description><![CDATA[500 million people in the world are classified like obese, in the United States de America a 60% of their population is only classified with on weight or obesity, approximately 25% of their population is classified with obesity, although the numbers in this year throw a small diminution, is not sufficient to fight this disease. [...]]]></description>
			<content:encoded><![CDATA[<p>500 million people in the world are classified like obese, in the United States de America a 60% of their population is only classified with on weight or obesity, approximately 25% of their population is classified with obesity, although the numbers in this year throw a small diminution, is not sufficient to fight this disease. Recently &#039 was published in the magazine; Obesity Journal&#039; a study realised by the Unit of Genetics of the University Hospitable Complex of Badajo (CHUB), this study on the obesity identifies a genetic region that supposes a risk of inheriting and of transmitting the development of the obesity, this work is located in a zone of gene FTO in 16 chromosome. (Source: <a href='http://www.sciencedaily.com/news/health_medicine/muscular_dystrophy/'>muscular dystrophy</a>). demonstrates the importance of the inheritance of the obesity and the relation that exists in the severe appearance in the childhood. one calculates that this risk can arrive at 34% in the individuals that have inherited of both parents this risk, with a greater effect between the women. Also they indicate the use of techniques to analyze the genetic profile thus to be able to prevent this disease with early form. On weight, one becomes a threat to the health thus, recent studies demonstrate that the obese women to whom elective surgery of sines is realised to him, like a reduction or a reconstruction of the sines, have almost twelve times more probabilities of undergoing complications after the operation that those women who nonobese, reason why when evaluating the surgical risk of a patient, must be taken into account the obesity. </p>
<p>She is for that reason that today more than ever is made the investigations in this matter more important, previously, studies suggested the anxious style of life that we took in these modern times influences to a great extent to the obesity, in the United Kingdom it will carry out itself one of the first experiments on the speed with which comemenos and the form as this changes to the appetite and the rate with which burning fire energy. To become thin is becoming more and more prevailing, not only by aesthetic reasons, but rather, like a health necessity, since in the future it can generate problems serious in the health, diabetes, hypertension, etc. a change in our nutritional habits, like eating slowly, avoiding high foods in calories and fats, to check of periodic form our weight, to realise activities, exercise outdoors, to take abundant water, etc. is a reality that sooner or later we will have to assume if we want to improve our health. If it is interested in subjects to lower of weight of fast form, as well as tablets to become thin visit our connection that will inform to him into effective methods to lower of weight, besides treatments To eliminate abdominal fat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.potterforcongress.com/battling-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Obesity</title>
		<link>http://www.potterforcongress.com/fighting-obesity/</link>
		<comments>http://www.potterforcongress.com/fighting-obesity/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:51:47 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://www.potterforcongress.com/?p=66</guid>
		<description><![CDATA[In 1990, 44% of the North Americans had overweight, now, more than half of it suffers it to the North Americans. From 15 to a 35% of the North American adults they use some diet, and they spend between $30 and $50 trillions of dollars to the year trying to lose weight. Esteem that from [...]]]></description>
			<content:encoded><![CDATA[<p>In 1990, 44% of the North Americans had overweight, now, more than half of it suffers it to the North Americans.   From 15 to a 35% of the North American adults they use some diet, and they spend between $30 and $50 trillions of dollars to the year trying to lose weight. Esteem that from 3 to a 5% of the population in the United States, at least 8 million people, more than half women, are obese morbid.   The obesity is one of the worse problems of health in the United States. It seriously increases the risk of diseases, which are between the first causes of death in the country, including diabetes, diseases of the heart, respiratory problems and some types of cancer.   The theories indicate several factors of obesity, from the inheritance to the style of sedentary life and the fast ingestion of food. But without mattering which is the cause of the obesity, the experts have been forced to accept that for the majority of the patients, the diets, the exercise and medecines to lose weight simply they do not work. </p>
<p>  The surgery is a drastic step, that entails all the pain and risk of any great abdominal surgery. It causes that the people change their nutritional habits radically, makes feel patients if they eat of more and can exist the risk of which they have nutritional deficiencies of by life.   But even so, he works. Unlike any medicine or diet, the surgery produces a loss of significant and long term weight in the majority of the patients. Many above lose of 50 kilos, some arrive at a normal weight, whereas others remain with a little overweight.   The number of baritricas surgeries in the United States has been duplicated of 20 thousands for 5 years, to 40 thousands at present. Near 80% of the patients they are women, the majority young and adult, but some surgeons accept patients with more than 60 years, and some even operate adolescents. </p>
<p>There are cases in that all the members of a family are realised a baritrica surgery.   The diets, the exercise or medecines to reduce weight are not effective for all the people. Goodbye Obesity has the treatment indicated for you, so that you manage to reduce weight and improves its health generally.   Cecy Garci&#8217;a  Psychology Baritrica. goodbye-obesity. com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.potterforcongress.com/fighting-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling Obesity</title>
		<link>http://www.potterforcongress.com/controlling-obesity/</link>
		<comments>http://www.potterforcongress.com/controlling-obesity/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:23:00 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[the news]]></category>

		<guid isPermaLink="false">http://www.potterforcongress.com/?p=64</guid>
		<description><![CDATA[At present nobody discusses that the obesity is a chronic disease that goes way to become an epidemic. As much it is so the plenary session of the European Parliament recently approved a report in which it rejects that products of high fat content are sold, salt and sugar in the schools and asks, also, [...]]]></description>
			<content:encoded><![CDATA[<p>At present nobody discusses that the obesity is a chronic disease that goes way to become an epidemic. As much it is so the plenary session of the European Parliament recently approved a report in which it rejects that products of high fat content are sold, salt and sugar in the schools and asks, also, the prohibition of fatty acids trans in the EU. In the management of the problem of the obesity as in the management of any problem the first step is to quantify the problem. <a href='http://www.lustgarten.org/'>Cancer research</a> gathered all the information. All we know that we consumed more calories than the necessary ones to maintain the health state optimal, but, whichever calories of we consumed more daily? In order to know whichever calories we consumed of more daily we only must remain to the calories that we must consume daily according to our age, sex and physical activity (established in the Nutritional Objectives for the Spanish Population) the calories that we consumed throughout the day. If the result is positive it is that we consumed less calories than the recommended ones. Whereas if result is negative, then we are consuming more calories than the recommended ones. Once well-known the magnitude of the problem, the following step to manage it suitably is to take effective measures to control it. <a href='http://www.myaddiction.com/cocaine.html'>Cocaine Addiction</a> is often quoted on this topic. </p>
<p>As the overweight is associate, among others factors, to the ingestion of an excess of calories in our nutritional diet (that is to say, everything what we eat and we drink throughout the day), the best way to control it is to know the Caloric Content (or calories) everything what we consumed (eaten and drunk) throughout the day. The control than we eat and of whichever calories we entered daily is in our hands, since any law does not exist that it controls what we eat and whatever we eat. But, we know whichever calories we daily entered with foods and drinks that we took? The answer is no. the certain thing is that it is an impassable task putting itself to exactly measure the amounts in crude of different foods ingested throughout the day later calculating the consumed calories. <a href='http://www.myaddiction.com/categories/percocet_withdrawal.html'>Percocet Withdrawal</a> is actively involved in the matter. However, this task would be more viable if we knew the content caloric foods and drinks that we bought in the stores or we consumed in bars and restaurants. Thus we would know that he is not the same, in terms of ingested calories, vegetables to the steam that a pig stew, for example. </p>
<p>One imagines to go to a restaurant where different plates and menus are evaluated calorically? Of this form we would know whichever calories we are consuming in a food or has dinner. Even though such possibility is science fiction in Spain, in California (the USA) is already a reality because the governor of the state of California, Arnold Schwarzenegger, has promulgated a law that he demands to the restaurants of fast food to publish the caloric content of his menu. To control the daily caloric ingestion is not as difficult as it seems, we only must worry to know the content caloric than we eat and we drink every day.  original Author and source of the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.potterforcongress.com/controlling-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Introduction</title>
		<link>http://www.potterforcongress.com/the-introduction/</link>
		<comments>http://www.potterforcongress.com/the-introduction/#comments</comments>
		<pubDate>Tue, 08 May 2012 05:29:24 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health and beauty]]></category>

		<guid isPermaLink="false">http://www.potterforcongress.com/?p=62</guid>
		<description><![CDATA[In agreement Breton and Opossum 2006 &#039; &#039; Hospitalization is indicated only for serious cases or those in which the probability of abandonment of the treatment in high in virtue of the social conditions of cliente&#039; &#039;. Recently the introduction of etambutol had modifications in the system of the treatment of turbeculose being the main [...]]]></description>
			<content:encoded><![CDATA[<p>In agreement Breton and Opossum 2006 &#039; &#039; Hospitalization is indicated only for serious cases or those in which the probability of abandonment of the treatment in high in virtue of the social conditions of cliente&#039; &#039;. Recently the introduction of etambutol had modifications in the system of the treatment of turbeculose being the main changes as frmaco room in the intensive phase of the basic project, the tablet introduction formulated with the four frmacos in combined fixed doses for intensive phase of the treatment, the projects until then called TO GO and III will not exist more. These changes will be validate for adults and adolescent, children up to 10 will continue being praised project (RH+Z) (MINISTRY OF the SADE, 2010). Measures of control the tuberculosis is an illness of obligatory notification and obligator inquiry, made disgnostic confirmation after. <a href='http://preventcancer.aicr.org/conference'>Cancer research</a> is full of insight into the issues. The monitoring epidemiologist must be made from the inquiry all enters the comunicantes of new case of tuberculosis; comunicantes are the people who cohabit with the bacilfero sick person (BRETON and OPOSSUM 2006, P. 221). </p>
<p>If the comunicante will be with cough and expectorao for more than three weeks, is guided spoon the baciloscopia and to follow with a disgnostic inquiry. The x-ray of the thorax is recommended when he is assintomtico. So that an individual is considered suspected must be presenting the fever symptoms, cough with expectorao for three or more weeks, loss of weight and appetite, or when it has suspicion in the radiological examination (BRETON and OPOSSUM 2006). Vaccination BCG exerts notable to be able protective against the serious manifestations of cousin-infection, as the hematognicas disseminations and the meningoencefalite, but does not prevent the tuberculosa infection &#8230; (BRETON and OPOSSUM 2006, P. 221). For the tuberculosis the measures of control involve the monitoring epidemiologist, search active, inquiry of the cases, have at the beginning tested anti-HIV of the treatment, familiar orientation, control of the treatment, vaccination BCG and when necessary quimioprofilaxia (BRETON and OPOSSUM 2006).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.potterforcongress.com/the-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paulo</title>
		<link>http://www.potterforcongress.com/paulo/</link>
		<comments>http://www.potterforcongress.com/paulo/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:27:49 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health and beauty]]></category>

		<guid isPermaLink="false">http://www.potterforcongress.com/?p=60</guid>
		<description><![CDATA[FINAL CONSIDERAES We conclude that this work in provided knowledge to them on the autismo before unknown or disregarded by in, facilitating the diagnosis of practises clinic before the boarded subject. The mental health approaches innumerable specialties, therefore it is interesting to go deep itself on subjects to this type of illness. In this process [...]]]></description>
			<content:encoded><![CDATA[<p>FINAL CONSIDERAES We conclude that this work in provided knowledge to them on the autismo before unknown or disregarded by in, facilitating the diagnosis of practises clinic before the boarded subject. The mental health approaches innumerable specialties, therefore it is interesting to go deep itself on subjects to this type of illness. In this process we can perceive predominant factors how much to the development of the carrying children of autismo, as well as factors constitutional how much to the interatividade relation. This work facilitated the learning describing the definitions that guide the diagnosis and emphasizing that the autista possesss capacities that always must be valued, difficulty all has, but and necessary if to go deep a study as this to learn to treat the autista as a normal human being. In short we can say that the work as well as study on infantile autismo guided in them so that professional let us be enabled to giving to it on this subject, not devaluating the child, but yes treating so that it can be part of the world surrounds that it. The treatment is also understood that as well as all the children the carriers of the autismo possess individual particularitities, therefore must be differentiated for each type of patient since each one possesss a different pathological gravity one of the other. </p>
<p>Necessary  beyond everything to see the autista with a multicriteria clinical look so that its type of behavior is identified, therefore each one of them of the preference the moments and distinct environments. The child who possesss a professional accompaniment has evolution chance better, therefore exactly being one less abrasive insanity the understanding of a specialist is of basic importance for the improvement of the development of the child. DATA OF AUTHORS Bianca Ariani End: Square Souto Soares Tel: 77 81030712 Clria Queiroz End: Tel: Dbora Silva End: Av. ACM. 1310 Tel: 77 &#8211; 88030440 Dborah Mariellen End: Tel: Sara Rodrigues End: Tel: Emerson End Mafia: Tel: REFERENCES ALBUQUERQUE, C.A. ; CROSS, M.C.S. ; RUTHES, B.L. General panorama on the Autstico Upheaval. </p>
<p>Curitiba: The Mosaic, 2009, p.1-11. Available in: Access in: 25 abr. 2010. ALMEIDA, P.D; DRATCU, L; LARANJEIRA, Manual R. of Psychiatry. Vol. Click  <a href='http://prosensa.eu/hc-professionals/duchenne-muscular-dystrophy'>muscular dystrophy</a> to learn more. 01. Rio De Janeiro: Guanabara Koogan, 1996. BOSA, Cleonice; CALLIAS, Maria. Autismo: soon revision of different boardings. Porto Alegre: Psicol. Reflex. Crit. v.13 n.1 2000, P. 270-272. Available in: Access in: 20 abr. 2010. CARVALHEIRA, G.; VERGANI, N.; BRUNONI, Genetic D. of the autismo. So Paulo: Rev. Bras. Psiquiatr. v.26, N. 4, 2004, P. 270-272. Available in: Access in: 25 abr. 2010. BRAZIL. Health department. 2007. It would carry n 3,211 of 20 of December of 2007. Available in: . Access in 08 of May of 2010. BRENNER, E.M. ; JESUS, D.M.N. Manual of Planning and Presentation of Academic Works: Project of Research, Monograph and article. So Paulo: Atlases, 2007. BERLINCK, M.T. Basic Psicopatologia. So Paulo: Listening, 2000. DALLY, P.; HARRINGTON, H. Psychology and psychiatry in the nursing. So Paulo: EPU: ed. of the university of So Paulo, 2002. MORAES, C &#8211; Infantile Autismo, in. PsiqWeb, Internet, available in, 2004. Had access in 2010. MORRIS, C.G.; MAISTO. the Introduction to psychology. 6 ed. So Paulo: Prentice hall, 2004. SPRINGHOUSE. Psychiatric nursing &#8211; Easy Incrivelmente. 1 ed. Rio De Janeiro: Guanabara Koogan, 2006. SOUZA, J.C. ; GUIMARES, L.A.M. ; BALLONE, G.J. Basic Psicopatologia and Psiquiatria. So Paulo: UCDB, 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.potterforcongress.com/paulo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frescal Mines</title>
		<link>http://www.potterforcongress.com/frescal-mines/</link>
		<comments>http://www.potterforcongress.com/frescal-mines/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:11:43 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health and beauty]]></category>

		<guid isPermaLink="false">http://www.potterforcongress.com/?p=58</guid>
		<description><![CDATA[To diminish the contamination risks, it is recommendable that milk pass for a pasteurizao process and that still the program of alimentary security is implanted. The ingestion of cheeses with inadequate conditions for the consumption can bring serious consequences for the population, being, therefore, a problem of Public Health (LOGUERCIO &#38; ALEIXO, 2001). The gift [...]]]></description>
			<content:encoded><![CDATA[<p>To diminish the contamination risks, it is recommendable that milk pass for a pasteurizao process and that still the program of alimentary security is implanted. The ingestion of cheeses with inadequate conditions for the consumption can bring serious consequences for the population, being, therefore, a problem of Public Health (LOGUERCIO &amp; ALEIXO, 2001). The gift work had as objective to verify the quality through the occurrence of total and termotolerantes coliformes in samples of the cheese commercialized Frescal Mines in supermarkets and the Municipal fair, in the city of Spring of the East? TM. 2. MATERIAL AND 2,1 METHODS ATTAINMENT OF the SAMPLES In the period of October the November of 2010, had been gotten eight samples of cheese Frescal Mines in diverse located commercial establishments in the city of Spring of the East? TM. </p>
<p>Had been gotten samples of four marks industrialized (, B, C and D) commercialized in supermarkets and four artisan marks (E, F, G and H) commercialized in the municipal fair of small agriculturists of the city of Spring of the East? TM. The samples had been conditioned in boxes of isothermal material (isopor) immediately contend cubes of ice and carried to the microbiology laboratory of the University of Cuiab, Unit of Spring of the East? TM, being kept under refrigeration until the moment of the microbiological analyses, which had been carried through in the maximum in 2 hours. 2.2 PREPARATION OF SAMPLES In the laboratory, after the external cleanness of the packing with alcohol 70% for removal of the contaminantes gifts, had been verified if it had the presence of material stranger in the interior of the product, as well as odor and strange appearance. Of each sample of cheese 25 grams of the product, being transferred to a bottle previously esterilizado left aseptically and perverted in scale, it stops later being homogeneizada in a plastic packing during the triturao and after that to receive a letter from identification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.potterforcongress.com/frescal-mines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Prevalence</title>
		<link>http://www.potterforcongress.com/the-prevalence/</link>
		<comments>http://www.potterforcongress.com/the-prevalence/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:18:45 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health and beauty]]></category>

		<guid isPermaLink="false">http://www.potterforcongress.com/?p=56</guid>
		<description><![CDATA[The prevalence was of (37.41%) and the incidence of (25.8%). The risk to develop UPP, with the application of the scale of Braden and the protocols of prevention of UPP evidences that the UPP occurs on average, in the seventh day of internment, fact this related with metabolic conditions, hemodinmica, of the interned patients (79%), [...]]]></description>
			<content:encoded><![CDATA[<p>The prevalence was of (37.41%) and the incidence of (25.8%). The risk to develop UPP, with the application of the scale of Braden and the protocols of prevention of UPP evidences that the UPP occurs on average, in the seventh day of internment, fact this related with metabolic conditions, hemodinmica, of the interned patients (79%), had been remained steady and/or had presented prognostico.26 Ahead of this better, the authors of this article, demonstrate that the degree of complexity of the patients admitted with UPP was superior to the ones of the patients without UPP, demonstrating the evolution of the UPP. In the high o UPP number it was significantly bigger in the classified patients as of high risk evaluated by the EB adaptada.26 One evidenced that how much bigger the time of bigger internment the prevalence of UPP to the date of the high one: In the studied population the UPP had presented prevalence of (37.41%) and incidence of (25.8%). Click  <a href='http://www.pancan.org/'>cancer research</a> to learn more. The application of the protocol of prevention of UPP was efficient in (79%) of the patients, a time that the UPP had more frequently appeared in the patients graves.26 the authors had more used the method of biofisiolgicas measures in UTI customers, These measures has been used in the Nursing when it is intended to evaluate a specific intervention of this area of the knowledge being involved, therefore, the testagem of a new clinical procedure that, for hypothesis, would improve the biofisiolgicos results of the customers. In this study they had found 11 customers with UPP, in an incidence of (26.83%). The majority (57.1%) of UPP meets in period of training I. <a href='http://www.myotonic.org/'>Muscular dystrophy</a> pursues this goal as well. Customers with UPP has props up minors who without UPP showing sensitivity or predisposition to the UPP risk. 26 the evidence of the cares of Nursing was demonstrated by the density of (47.12%) for the customers without UPP; the incidence of the UPP was minor who the found ones in other UTI. .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.potterforcongress.com/the-prevalence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

